www.uralclimbing.ru - official website
 

Climbing World Cup in Yekaterinburg

 

     
Results list
Home Results Speed


Search:


UIAA
 

Sverdlovsk area

Экстремальный портал VVV.RU

2nd event

22 May 2002

MEN SPEED

PLACE Reg N A M E   COUNTRY R 1 R 2 SUM 1/8F 1/4F 1/2F FINAL
1 157 SINITSYNE Serguei RUS 22,09 17,61 0:39,70 34,90 29,14 28,92 28,03
2 150 PECHEKHONOV Alexandre RUS 18,40 18,18 0:36,58 32,34 29,24 33,65 28,18
3 134 CHAOULSKY Alexandre RUS 18,37 20,29 0:38,66 34,10 32,04 29,19 28,63
4 136 GADEEV Alexei RUS 17,90 19,00 0:36,90 31,64 31,73 FALL 29,24
5 158 SOUBBOTINE Iakov RUS 17,51 17,73 0:35,24 40,56 30,15
6 132 BARANOV Vladislav RUS 19,63 19,80 0:39,43 50,02 32,61
7 156 SADYROV Marat RUS 19,32 19,83 0:39,15 36,45 32,62
8 182 STYENKOVOY Maxim UKR 21,24 18,36 0:39,60 33,09 35,36
9 117 KOMONDI Csaba HUN 21,68 20,25 0:41,93 33,96
10 140 KOUZOVLEV Nikolai RUS 20,91 21,26 0:42,17 35,80
11 145 MIKHAILOV Maxim RUS 20,09 19,73 0:39,82 36,15
12 187 OMELTCHENKO Denis RUS 22,04 19,71 0:41,75 36,17
13 153 PINIGUINE Serguei RUS 20,22 21,06 0:41,28 36,74
14 176 KONOVALOV Dmytro UKR 21,94 19,53 0:41,47 37,09
15 183 ZAKHAROV Volodymir UKR 21,84 19,57 0:41,41 FALL
16 147 NETSVETAEV Vladimir RUS 18,24 24,50 0:42,74 FALL
17 131 ASTACHOV Igor RUS 21,70 21,07 0:42,77  
18 137 KHAIDARCHINE Dmitri RUS 20,89 22,84 0:43,73  
19 142 KOZMINE Danila RUS 21,46 22,71 0:44,17  
20 173 GREBENUK Oleg UKR 20,74 23,82 0:44,56  
21 179 SALIMOV Oleksandr UKR 22,67 22,45 0:45,12  
22 188 GOUTORINE Egor RUS 24,67 22,30 0:46,97  
23 172 GONCHARENKO Igor UKR 23,35 23,84 0:47,19  
24 111 GURCHIANI Zaza GEO 26,82 21,18 0:48,00  
25 181 SHISHKOVSKYY Ivan UKR 22,11 26,49 0:48,60  
26 163 MUHD Hatta SIN 24,93 23,91 0:48,84  
27 143 SERGEEV (LIACHENKO) Alexandre RUS 23,47 25,48 0:48,95  
28 118 ABBASSI Amin IRN 27,25 24,69 0:51,94  
29 120 JAFARI  M. A. Mohammad IRN 26,22 26,51 0:52,73  
30 121 PIRVASI Amir IRN 28,00 29,32 0:57,32  
31 116 BARTHA Attila HUN 25,14 33,74 0:58,88  
32 109 FERADZE Valeri GEO 29,40 32,10 1:01,50  
33 113 KURASBEDIANI Avtandil GEO 38,39 27,21 1:05,60  
34 162 MOHD Ismail SIN 29,38 37,18 1:06,56  
35 110 GAZDELIANI Gurami GEO 37,06 36,24 1:13,30  
  122 SIEF Hossein IRN 27,41 FALL    
  164 SIN YU XIANG Eugene SIN FALL      
  146 MINATCHEV Evgueni RUS FALL      

 

©2002,uralclimbing.ru