UIAA Climbing European Championship 2006
Ekaterinburg, Russia
Male LEAD official results
| rank | Lastname | Name | Nat. | Qual. | 1/2 fin. | Final |
| 1 | LAMA | David | AUT | TOP | 43.00- | 25.00- |
| 2 | LACHAT | Cédric | SUI | TOP | 39.00- | 21.00- |
| 3 | SHARAFUTDINOV | Dmitry | RUS | 15.00+ | 25.60+ | 21.00- |
| 4 | TERENTIEV | Serguei | RUS | 18.00 | 26.00 | 19.00- |
| 5 | BECAN | Klemen | SLO | 21.00- | 25.60+ | 19.00- |
| 6 | WINKLER | Daniel | SUI | TOP | 34.00 | 17.00- |
| 7 | KRYUKOV | Valeriy | UKR | TOP | 27.50 | 17.00- |
| 8 | SHAFEROV | Sergei | BLR | 15.00- | 25.00- | 13.00+ |
| 9 | CHABOT | Alexandre | FRA | TOP | 22.00- | |
| 10 | MRÁZEK | Tomás | CZE | TOP | 21.00 | |
| 10 | VERHOEVEN | Jorg | NED | TOP | 21.00 | |
| 12 | LAGNI | Bernardino | ITA | 21.00- | 21.00- | |
| 13 | MARIN GARCIA | Eduard | ESP | 20.00+ | 21.00- | |
| 14 | TEN SIJTHOFF | Casper | NED | 17.00 | 21.00- | |
| 15 | KAUROV | Ivan | RUS | 16.00 | 21.00- | |
| 15 | OVTCHINNIKOV | Evgueni | RUS | 16.00 | 21.00- | |
| 15 | DUGIT | Fabien | FRA | 16.00 | 21.00- | |
| 18 | LAZAROV | Blagovest | BUL | 15.00- | 21.00- | |
| 18 | SOVA | Matej | SLO | 15.00- | 21.00- | |
| 20 | PETRENKO | Maxim | UKR | TOP | 20.00+ | |
| 20 | CRESPI | Flavio | ITA | TOP | 20.00+ | |
| 22 | PREUßLER | Timo | GER | TOP | 20.00- | |
| 23 | SHALAGIN | Mykhaylo | UKR | 18.00 | 20.00- | |
| 24 | SHOPRIN | Alexander | RUS | 15.00 | 20.00- | |
| 25 | VAN DER WERF | Roman | NED | 14.50+ | 20.00- | |
| 25 | STRANIK | Martin | CZE | 14.50+ | 20.00- | |
| 27 | MILLET | Sylvain | FRA | 14.50 | |
| 28 | WSZOLEK | Marcin | POL | 12.00- | |
| 28 | NEUMÄRKER | Felix | GER | 12.00- | |
| 30 | PUIGBLANQUE | Ramón Julián | ESP | 11.00+ | |
| 31 | GOUSSAK | Igor | UKR | 10.00 | |
| 31 | MIDTBOE | Magnus | NOR | 10.00 | |
| 31 | HOPPE | Markus | GER | 10.00 | |
| 34 | ZARDINI | Luca | ITA | 10.00- | |
| 35 | FUSELIER | Mickael | FRA | 9.50+ | |
| 36 | LALOV | Boyko | BUL | 8.00 | |
| 37 | PETKOV | Mincho | BUL | 6.00+ | |
| 38 | USOBIAGA | Patxi | ESP | 6.00 | |
| 38 | RADKOV | Ivaylo | BUL | 6.00 | |
| 38 | KURASBEDIANI | Avtandil | GEO | 6.00 | |
| 38 | YILMAZ | Ugur | TUR | 6.00 | |
| 38 | POREBSKI | Rafal | POL | 6.00 | |
| Result-service provided by RockResult.Ru |